Research Fields - Systems
Researcher | Website/Laboratory Site | Research Topics |
---|---|---|
Prof. Uri Erez | Information theory, network information theory, linear/lattice codes, space-time codes, MIMO communication, quantization methods, statistical signal processing | |
Dr. Shay Solomon | Website | Algorithms for dynamic networks, distributed computing |
Prof. Ben-Zion Bobrovsky (Emeritus) | Synchronization in digital receivers, adaptive systems, OFDM, CDMA, Kalman filter, GPS, disruption canceling, non-linear process filtering, non-linear equalizers | |
Prof. David Burshtein | Website | Information theory, error correcting codes, codes on graphs and iterative decoding algorithms, LDPC codes, polar codes. Deep Learning, automatic speech recognition. |
Prof. Yair Be'ery | Website | Error correcting codes, soft decision decoding, HDPC codes, decoding by deep learning & neural networks, graphs and trellises of codes, VLSI architectures, systolic & many-cores arrays |
Prof. Ram Zamir | Website | Information theory, lattice coding in information theory, multi-user problems, source coding, joint source/channel coding, multiple descriptions, information theory and statistics. |
Prof. Simon Litsyn | Website | Error-correcting coding, digital communication |
Prof. Jakov Snyders (Emeritus) | Website | Error correction codes, decoding methods, information theory, digital communications |
Dr. Dan Raphaeli | Website | Modulation, detection, coding, mobile communication, satellite communication, synchronization, equalization |
Prof. Yuval Shavitt | Website | Mapping of the Internet, Internet measurements,algorithms for big data, QoS, peer-to-peer networks, routing in ad-hoc networks, TCP protocol, decentralized algorithms, location problems |
Prof. Ehud Weinstein |
Estimation theory with applications to signal processing, communications, AI and neural networks |
|
Prof. Boaz Patt-Shamir | Website Laboratory Site |
Distributed computing, communication networks, parallel algorithms, protocols, recommender systems, collaborative filtering, theory |
Prof. Ofer Shayevitz | Website |
Information theory, statistical inference, estimation and learning |
Prof. Benny Applebaum | Website Laboratory Site |
Cryptography, computer security, computational complexity, random constraint satisfaction problems. |
Prof. Itzhak Tamo | Website | Storage systems and devices, Coding theory, Computer systems design and fault tolerance |
Dr. Wasim Huleihel | Website | Learning theory, High dimensional statistics, Information theory, Estimation theory, Random graphs and matrices. |
Dr. Anatoly Khina | Website | Information theory, network information theory, low-delay communications, signal processing for communications, joint source–channel coding. |
Prof. Ofer Amrani | Digital communication, mobile communication, error correction codes, direct and iterative decoding methods, signal generation/detection for optical communication | |
Prof. Meir Feder |
Prominent, internationally recognized areas of research at the School include: micro and nano-technologies, optical communication systems and devices, electromagnetic systems, tele-communication systems and information sciences, signal and image processing, computer systems and networking, control systems, power systems, and plasma science.
Cutting edge research is carried out in the School's two departments:
Systems
Physical Electronics